
POWERX N100 RETRO PERFORMANCE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX N100 RETRO PERFORMANCE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The Model PWX03DSKB024 desktop PC is compact and powerful, making it excellent for office work, multitasking, and everyday computing. It is powered by an Intel Core i7-10700 CPU with 8 cores, 16 threads, and a 16MB Intel® Smart Cache, ensuring smooth and reliable operation. The system contains 8GB of DDR4 2666MHz RAM (expandable to 64GB) and a fast 256GB Gen-3 M.2 PCIe NVMe SSD with read and write speeds of 2000MB/s and 1700MB/s, respectively. It runs on the H510 chipset and supports Wi-Fi 6 and Bluetooth 5.2 for modern wireless communication.
This PC is built inside a robust SFF chassis made of A-grade SPCC material and supports up to 5 SSDs, with 220mm GPU clearance and 75mm CPU clearance for future upgrades. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps, along with onboard Wi-Fi 6 and Bluetooth 5.2.. The kit contains a 21.5" FHD frameless LED monitor (1920×1080), Chocobyte-1000 keyboard and mouse, a durable SMD metal PSU, and a 1.5m power cord, providing a comprehensive desktop set.
| Specification | Details |
| Model | PWX03DSKB024 |
| Processor | Intel Core i7 processor 11700 |
| Processor Cores | 8 Cores |
| Processor Threads | 16 Threads |
| Processor Cache | 16 MB Intel® Smart Cache |
| Chipset | H510 Chipset |
| Memory Size | 16GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 3200 |
| Storage Type | Gen-3 M.2 PCIE NVMe SSD |
| Storage Capacity | 512GB |
| Storage Interface | PCIe Gen 3x4 |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1200 |
| Memory Supports upto | 64GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L260 × W100 × H330 mm |
| Storage Options | Upto to 5 SSD’s |
| GPU Clearance | 220mm |
| CPU Clearance | 75mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 2 x PS | 2 x HDMI | 2 x USB3.0 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | PCIe x1 | M.2 WiFi slots |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (550mm) |
| CPU Connector | P8 (4+4) (750mm) |
| PCIe Connector | P6 (550mm) |
| SATA Connector | 3 x SATA Connectors |
| IDE Connector | 2 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 21.5” FHD FRAMELESS LED MONITOR |
| Resolution | 1920 x 1080px |
| WiFi | WiFi - 6 |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Chocobyte 1000 |
| Keyboard | Chocobyte 1000 |


