
POWERX P300 PRIMUS OFFICE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX P300 PRIMUS OFFICE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The powerful Intel Core i7-10700 processor, with 8 cores, 16 threads, and 16MB Intel® Smart Cache, powers the PWX03DSKW025 Desktop PC, providing dependable performance for everyday work, office use, and multitasking. It is based on the H510 chipset and includes 16GB DDR4 RAM (3200MHz, expandable up to 64GB) and a fast 512GB PCIe Gen4 M.2 NVMe SSD with read and write speeds of up to 7150MB/s and 6500MB/s, ensuring speedy startup times and smooth everyday operation.
The system, which is contained in an effective mid-tower A-Grade SPCC chassis, supports two HDDs and two SSDs, has 270mm GPU clearance, and supports a 162mm CPU cooler. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps, along with onboard Wi-Fi 6E and Bluetooth 5.2. The set contains a 23.8" FHD frameless LED monitor, an Airsync-444 mouse, and an Airsync-444 keyboard, making it a ready-to-use, low-cost desktop solution for both home and office use.
| Specification | Details |
| Model | PWX03DSKW025 |
| Processor | Intel Core i7 processor 10700 |
| Processor Cores | 8 Cores |
| Processor Threads | 16 Threads |
| Processor Cache | 16 MB Intel® Smart Cache |
| Chipset | H510 Chipset |
| Memory Size | 16GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 3200 |
| Storage Type | Gen-4 M.2 2280 SSD |
| Storage Capacity | 512GB |
| Storage Interface | PCIe Gen 4x4 Lane |
| Read Speed | 7150MB/s |
| Write Speed | 6500MB/s |
| Socket | LGA 1200 |
| Memory Supports upto | 64GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L280 × W236 × H345 mm |
| Storage Options | Supports 2 HDD and 2 SSD’s |
| GPU Clearance | 270mm |
| Liquid Cooling | 162mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 2 x PS |1 x DP | 2 x HDMI | 2 x USB3.0 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | PCIe x1 | M.2 WiFi slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (320mm) |
| CPU Connector | P8 (4+4) (380mm) |
| SATA Connector | 2 x SATA (1 X 330mm 1 X 470) |
| IDE Connector | 1 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 23.8” FHD Frameless LED Monitor |
| Resolution | 1920 x 1080px |
| WiFi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Airsync - 444 |
| Keyboard | Airsync - 444 |


