
POWERX U320 TARGET PERFORMANCE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX U320 TARGET PERFORMANCE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKW021 is powered by the Intel Core i7-11700 processor, which has 8 cores, 16 threads, and 16MB Intel® Smart Cache. With 16GB of DDR4 3200MHz RAM (expandable up to 64GB) and an ultra-fast 512GB Gen-4 M.2 2280 PCIe SSD, this PC achieves read and write speeds of up to 7150MB/s and 6500MB/s respectively. The H510 chipset, Wi-Fi 6E, and Bluetooth 5.2 enable steady connectivity and seamless multitasking for gaming, content creation, and professional applications.
This system is contained in a compact mid-tower chassis made of A-grade SPCC material, supports one HDD and two SSDs, has 280mm GPU clearance and 160mm CPU clearance, and is designed for safe upgrades. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps, along with onboard Wi-Fi 6E and Bluetooth 5.2. The set contains a 23.8" FHD frameless monitor (1920×1080), Airsync-444 keyboard and mouse, and a sturdy SMD metal PSU, providing a ready-to-use desktop solution.
| Specification | Details |
| Model | PWX03DSKW021 |
| Processor | Intel Core i7 processor 11700 |
| Processor Cores | 8 Cores |
| Processor Threads | 16 Threads |
| Processor Cache | 16 MB Intel® Smart Cache |
| Chipset | H510 Chipset |
| Memory Size | 16GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 3200 |
| Storage Type | Gen-4 M.2 2280 SSD |
| Storage Capacity | 512GB |
| Storage Interface | PCIe Gen 4x4 Lane |
| Read Speed | 7150MB/s |
| Write Speed | 6500MB/s |
| Socket | LGA 1200 |
| Memory Supports upto | 64GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L320 × W165 × 350 mm |
| Storage Options | Supports 1 HDD and 2 SSD’s |
| GPU Clearance | 280mm |
| CPU Clearance | 160mm |
| Front Panel Ports | 2 x USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 2 x PS | 1 x HDMI | 2 x USB3.0 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | PCIe x 1 | M.2 WiFi slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (550mm) |
| CPU Connector | P8 (4+4) (750mm) |
| PCIe Connector | P6 (550mm) |
| SATA Connector | 3 x SATA Connectors |
| IDE Connector | 2 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 23.8” FHD Frameless LED Monitor |
| Resolution | 1920 x 1080px |
| WiFi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Airsync - 444 |
| Keyboard | Airsync - 444 |


