
POWERX U320 TASKER PERFORMANCE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX U320 TASKER PERFORMANCE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The Model PWX03DSKB022 desktop PC is designed for powerful everyday computing, creative work, and multitasking. It is powered by an Intel Core i7-10700 CPU with 8 cores, 16 threads, and 16MB Intel® Smart Cache, resulting in quick and consistent performance. This system is equipped with 8GB DDR4 2666MHz RAM (expandable up to 64GB) and a 256GB Gen-3 M.2 PCIe NVMe SSD with read and write speeds of 2000MB/s and 1700MB/s, ensuring speedy boot times and smooth workflows. The H510 chipset, Wi-Fi 6E, and Bluetooth 5.2 enable modern connectivity for both work and play.
The PC is built in a robust mid-tower chassis made of A-grade SPCC material and supports one HDD and two SSDs, with 280mm GPU clearance and 160mm CPU clearance for future upgrades. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps, along with onboard Wi-Fi 6E and Bluetooth 5.2. The combo contains a 21.5" FHD frameless monitor (1920×1080), Chocobyte-1000 keyboard and mouse, a trustworthy SMD metal PSU, and a 1.5m power connection, providing an extensive desktop set.
| Specification | Details |
| Model | PWX03DSKB022 |
| Processor | Intel Core i7 processor 11700 |
| Processor Cores | 8 Cores |
| Processor Threads | 16 Threads |
| Processor Cache | 16 MB Intel® Smart Cache |
| Chipset | H510 Chipset |
| Memory Size | 16GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 3200 |
| Storage Type | Gen-3 M.2 2280 SSD |
| Storage Capacity | 512GB |
| Storage Interface | PCIe Gen 3x4 |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1200 |
| Memory Supports upto | 64GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L320 × W165 × 350 mm |
| Storage Options | Supports 1 HDD and 2 SSD’s |
| GPU Clearance | 280mm |
| CPU Clearance | 160mm |
| Front Panel Ports | 2 X USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 2 x PS | 1 x HDMI | 2 x USB3.0 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | PCIe x1 | M.2 WiFi slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (550mm) |
| CPU Connector | P8 (4+4) (750mm) |
| PCIe Connector | P6 (550mm) |
| SATA Connector | 3 x SATA Connectors |
| IDE Connector | 2 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 21.5” FHD FRAMELESS LED MONITOR |
| Resolution | 1920 x 1080px |
| WiFi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Chocobyte 1000 |
| Keyboard | Chocobyte 1000 |


