
POWERX U500 NITRO PERFORMANCE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX U500 NITRO PERFORMANCE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKB020 Desktop PC is designed for efficient everyday computing, professional tasks, and light gaming. Powered by an Intel Core i5-11400 (6 Cores / 12 Threads) processor with a 12MB Intel Smart Cache. This system features 16GB DDR4 2666MHz RAM (expandable up to 64GB) and a quick 512GB Gen-3 M.2 PCIe NVMe SSD with read and write speeds of up to 2000MB/s and 1700MB/s, ensuring smooth multitasking, fast boot times, and responsive performance. The H610 chipset, Wi-Fi 6E, and Bluetooth 5.2 enable modern connectivity for home, office, and professional applications.
This PC is built in a durable mid-tower chassis made of A-grade SPCC material and supports 2 HDDs and 4 SSDs. It also has 320mm GPU clearance, 160mm CPU clearance, and 120mm liquid cooling support for future upgrades.The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x PS2 | 1 x HDMI | 1 x VGA | 2 x USB3.0 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 10/100/1000Mbps, along with onboard Wi-Fi 6E and Bluetooth 5.2. This entire desktop solution includes a 21.5" FHD frameless monitor (1920×1080), Chocobyte keyboard and mouse, and an trustworthy SMD PSU.
| Specification | Details |
| Model | PWX03DSKB020 |
| Processor | Intel Core i5 processor 11400 |
| Processor Cores | 6 Cores |
| Processor Threads | 12 Threads |
| Processor Cache | 12 MB Intel® Smart Cache |
| Chipset | H610 Chipset |
| Memory Size | 16GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 2666 |
| Storage Type | Gen-3 M.2 PCIE NVME SSD |
| Storage Capacity | 512GB |
| Storage Interface | PCIe Gen 3x4 Lane |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1700 |
| Memory Supports upto | 64GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L330 × W185 × H410 mm |
| Storage Options | Supports 2 HDD and 4 SSD’s |
| GPU Clearance | 320mm |
| CPU Clearance | 160mm |
| Liquid Cooling | 120mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 2 x PS | 1 x HDMI | 1 x VGA | 2 x USB3.0 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | PCIe x1 | M.2 Wifi slots | M.2 NVMe Slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (550mm) |
| CPU Connector | P8 (4+4) (750mm) |
| PCIe Connector | P6 (550mm) |
| SATA Connector | 3 x SATA Connectors |
| IDE Connector | 2 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 21.5” FHD FRAMELESS LED MONITOR |
| Resolution | 1920 x 1080px |
| WiFi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Chocobyte 1000 |
| Keyboard | Chocobyte 1000 |


