
POWERX U610 BOOSTR GAMING DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX U610 BOOSTR GAMING DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKB014 Desktop PC provides consistent performance for everyday computing, professional work, and casual gaming. It is powered by the Intel Core i7-12700 processor, which has 12 cores, 20 threads, and 25MB Intel® Smart Cache. It operates on the reputable B760 chipset, allowing for smooth multitasking. The system has 16GB DDR5 4800MHz RAM (expandable up to 128GB) and a fast 512GB Gen-3 NVMe M.2 SSD with read and write speeds of up to 2000MB/s and 1700MB/s, respectively, for speedy boot times and fast performance.
The PC is housed in a durable Mid-Tower chassis built with A-Grade SPCC metal, with 330mm GPU clearance, 170mm CPU clearance, and 240mm liquid cooling compatibility for future upgrades. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps, along with onboard Wi-Fi 7 and Bluetooth 5.3. The combo contains a 23.8" FHD frameless LED monitor (1920×1080), Evogrip U50 mouse, and VividGlow-500 keyboard, providing a ready-to-use desktop set.
| Specification | Details |
| Model | PWX03DSKB014 |
| Processor | Intel Core i7 processor 12700 |
| Processor Cores | 12 Cores |
| Processor Threads | 20 Threads |
| Processor Cache | 25 MB Intel® Smart Cache |
| Chipset | B760 Chipset |
| Memory Size | 16GB DDR5 |
| Memory Type | DDR5 |
| Memory Speed | 4800 |
| Storage Type | Gen-3 M.2 PCIE NVME SSD |
| Storage Capacity | 512GB |
| Storage Interface | PCIe Gen 3x4 |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1700 |
| Memory Supports upto | 128GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L340 × W190 × H443 mm |
| Storage Options | Supports 1 HDD and 2 SSD’s |
| GPU Clearance | 330mm |
| CPU Clearance | 170mm |
| Liquid Cooling | 240mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps. |
| Expansion Slots | PCIe x16 | PCIe x4 | Dual M.2 slots |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (550mm) |
| CPU Connector | P8 (4+4) (750mm) |
| PCIe Connector | P6 (550mm) |
| SATA Connector | 4 x SATA Connectors |
| IDE Connector | 4 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 23.8” FHD Frameless LED Monitor |
| Resolution | 1920 x 1080px |
| WiFi | WiFi - 7 |
| Bluetooth | Bluetooth 5.3 |
| Mouse | Evogrip - U50 |
| Keyboard | VividGlow 500 |


