
POWERX U900 SAVAGE GAMING DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX U900 SAVAGE GAMING DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKW009 Desktop PC was developed for high-performance gaming, creative work, and professional multitasking. It is powered by the Intel Core i7-13700 processor, which has 16 cores, 24 threads, and 30MB Intel® Smart Cache, and works on the trusted B760 chipset for consistent performance. The system has 32GB of DDR5 4800MHz RAM (expandable to 128GB) and a fast 2TB Gen-4 NVMe M.2 SSD with read and write speeds of 7150MB/s and 6500MB/s, respectively, for quick boot times and smooth workflows.
It is contained in an elegant Mid-Tower chassis made of A-Grade SPCC metals and allows for 325mm GPU clearance, 170mm CPU clearance, and 240mm liquid cooling for future upgrades. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps, along with onboard Wi-Fi 7 and Bluetooth 5.3. The kit includes a 27" FHD ultraslim frameless LED monitor (1920x1080), Rapidwave U30 mouse, and Ultrakeys-108 keyboard for a powerful, ready-to-use desktop solution.
| Specification | Details |
| Model | PWX03DSKW009 |
| Processor | Intel Core i7 processor 13700 |
| Processor Cores | 16 Cores |
| Processor Threads | 24Threads |
| Processor Cache | 30 MB Intel® Smart Cache |
| Chipset | B760 Chipset |
| Memory Size | 32GB DDR5 |
| Memory Type | DDR5 |
| Memory Speed | 4800 |
| Storage Type | Gen-4 M.2 2280 SSD |
| Storage Capacity | 2TB |
| Storage Interface | PCIe Gen 4x4 Lane |
| Read Speed | 7150MB/s |
| Write Speed | 6500MB/s |
| Socket | LGA 1700 |
| Memory Supports upto | 128GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L340 × W190 × H443 mm |
| Storage Options | Supports 1 HDD and 2 SSD’s |
| GPU Clearance | 325mm |
| CPU Clearance | 170mm |
| Liquid Cooling | 240mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps. |
| Expansion Slots | PCIe x16 | PCIe x4 | Dual M.2 slots |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (550mm) |
| CPU Connector | P8 (4+4) (750mm) |
| PCIe Connector | P6 (550mm) |
| SATA Connector | 6 x SATA Connectors |
| IDE Connector | 4 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 27.0" FHD Ultraslim Frameless LED |
| Resolution | 1920 x 1080px |
| WiFi | WiFi - 7 |
| Bluetooth | Bluetooth 5.3 |
| Mouse | Rapidwave-U30 |
| Keyboard | Ultrakeys-108 GB |


