
POWERX X100 ELITEX OFFICE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX X100 ELITEX OFFICE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKB030Desktop PC is a solid entry-level system that is suitable for office work, home use, and everyday use. It is powered by an Intel Core i7-6700 processor with 4 cores, 8 threads, and 8MB Intel® Smart Cache, which is partnered with the reliable H110 chipset. The system comes with 8GB of DDR4 RAM (2666MHz, scalable to 16GB) and a 256GB PCIe Gen3 NVMe M.2 SSD with read and write speeds of up to 2000MB/s and 1700MB/s, ensuring smooth everyday performance and quick system startup.
The PC is contained in a small mid-tower A-Grade SPCC chassis and can support one HDD and one SSD, as well as 250mm GPU clearance and 145mm CPU clearance. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x HDMI | 1 x VGA | 2 x USB3.0 | 4 x USB2.0 | 3 in 1 Audio | LAN (RJ45) 10/100Mbps, along with onboard Wi-Fi 5 and Bluetooth 4.0. The package contains a 21.5" FHD frameless LED monitor, a Chocobyte-1000 mouse, and a Chocobyte-1000 keyboard, making it a full and affordable desktop solution for home, office, and small business purposes.
| Specification | Details |
| Model | PWX03DSKB030 |
| Processor | Intel Core i7 processor 6700 |
| Processor Cores | 4 Cores |
| Processor Threads | 8 Threads |
| Processor Cache | 8 MB Intel® Smart Cache |
| Chipset | H110 Chipset |
| Memory Size | 8GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 2666 |
| Storage Type | Gen-3 M.2 PCIE NVMe SSD |
| Storage Capacity | 256GB |
| Storage Interface | PCIe Gen 3x4 Lane |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1151 |
| Memory Supports upto | 16GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L270 × W170 × H345 mm |
| Storage Options | Supports 1 HDD and 1 SSD’s |
| GPU Clearance | 250mm |
| CPU Clearance | 145mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 1 x HDMI | 1 x VGA | 2 x USB3.0 | 4 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | M.2 NVMe/NGFF slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (320mm) |
| CPU Connector | P8 (4+4) (380mm) |
| SATA Connector | 2 x SATA (1 X 330mm 1 X 470) |
| IDE Connector | 1 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 21.5” FHD FRAMELESS LED MONITOR |
| Resolution | 1920 x 1080px |
| WiFi | WiFi - 5 |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Chocobyte 1000 |
| Keyboard | Chocobyte 1000 |


